Updated Jun 19, 2026
Apify Builders Leaderboard
Community builders in the Apify Store. Apify-owned and Apify-managed actors are excluded.
Total Apify builders
4,039
| Rank | Builder | Total users Total users | |
|---|---|---|---|
๐ฅ +0 | Curious Coder @curious_coder | 222K | โ +31.1K |
๐ฅ โ +1 | HarvestAPI @harvestapi | 150.5K | โ +35.2K |
๐ฅ โ -1 | API Dojo @apidojo | 145.1K | โ +15.8K |
4 +0 | epctex @epctex | 105.2K | โ +2,591 |
5 +0 | API Maestro @apimaestro | 91.6K | โ +8,049 |
6 +0 | Dev Fusion @dev_fusion | 71.4K | โ +2,072 |
7 โ +1 | EasyApi @easyapi | 71.1K | โ +6,798 |
8 โ -1 | Bebity @bebity | 67.1K | โ +1,678 |
9 +0 | Trudax @trudax | 52.1K | โ +6,142 |
10 +0 | bhansalisoft @bhansalisoft | 42.6K | โ +497 |
11 +0 | Lukรกลก Kลivka @lukaskrivka | 41.6K | โ -87 |
12 โ +1 | Code Pioneer @code_crafter | 41K | โ +3,738 |
13 โ -1 | Misceres @misceres | 38.4K | โ +1,066 |
14 +0 | cat @jupri | 34.5K | โ +735 |
15 +0 | Caleb David @microworlds | 32.5K | โ +1,542 |
16 +0 | Scraper Mind @scraper-mind | 31.2K | โ +2,051 |
17 โ +1 | Muhamed Didovic @memo23 | 29.7K | โ +5,734 |
18 โ -1 | Anchor @anchor | 28.2K | โ +1,889 |
19 +0 | Louis Deconinck @louisdeconinck | 25.7K | โ +2,025 |
20 โ +14 | 24K | โ +9,971 | |
21 โ -1 | Jan Danecki @danek | 23.8K | โ +893 |
22 +0 | Pinto Studio @pintostudio | 22.7K | โ +2,411 |
23 +0 | Kaito T @kaitoeasyapi | 22.6K | โ +2,979 |
24 โ +2 | Muhammet Akkurt @muhammetakkurtt | 20.4K | โ +3,063 |
25 โ +14 | Vali G @valig | 20.3K | โ +7,802 |
26 โ -1 | karamelo @karamelo | 19.5K | โ +2,044 |
27 โ +2 | PowerAI @powerai | 18.9K | โ +2,871 |
28 +0 | Pratik Dani @pratikdani | 18.6K | โ +2,123 |
29 โ -2 | forward_dinosaur @forward_dinosaur | 18.6K | โ +1,584 |
30 โ -6 | Web Harvester @web.harvester | 18.4K | โ +278 |
31 +0 | 18K | โ +2,677 | |
32 โ -2 | Peaky Dev @peakydev | 17.3K | โ +1,913 |
33 โ +21 | Crawler Bros @crawlerbros | 17.1K | โ +7,325 |
34 โ +2 | borderline @borderline | 17.1K | โ +3,766 |
35 โ -14 | Supreme Coder @supreme_coder | 16.9K | โ -5,631 |
36 โ -3 | Scraper Engine @scraper-engine | 16.1K | โ +2,073 |
37 +0 | Abe @abe | 15.8K | โ +2,610 |
38 โ +20 | ParseForge @parseforge | 15.5K | โ +6,044 |
39 โ +2 | Fatih Tahta @fatihtahta | 15.5K | โ +3,309 |
40 โ -8 | Storm_Scraper @scrapestorm | 14.9K | โ +655 |
41 โ +4 | Sachin Kumar Yadav @igview-owner | 14.5K | โ +2,680 |
42 โ -7 | Dhrumil Bhankhar @dhrumil | 14.3K | โ +482 |
43 โ -5 | Lexis Solutions @lexis-solutions | 13.7K | โ +922 |
44 โ +5 | Scraping Solutions @scraping_solutions | 13.5K | โ +2,613 |
45 โ -1 | ะAH @delicious_zebu | 13.3K | โ +1,549 |
46 โ -4 | Goldmine @logical_scrapers | 13K | โ +1,041 |
47 โ -4 | SASWAVE @saswave | 12.7K | โ +905 |
48 โ -8 | Caprolok @caprolok | 12.7K | โ +434 |
49 โ +6 | Data Doping @datadoping | 12.6K | โ +2,743 |
50 โ +6 | CoderX @coderx | 12.4K | โ +2,689 |
ActorHunt MCP
Feed your AI agent workflows with better Apify Store data.
ActorHunt gives paid members MCP access to keyword data, actor evidence, and Store movement for deciding what to build next.