Updated Oct 20, 2026
Apify Builders Leaderboard
Community builders in the Apify Store. Apify-owned and Apify-managed actors are excluded.
Total Apify builders
8,908
| Rank | Builder | New actors New actors | |
|---|---|---|---|
🥇 ↑ +14 | ScrapingMonkey @scrapingmonkey | 156 ↑ +20 | ↑ +20 |
🥈 ↑ +24 | NeverEmpty @neverempty | 147 ↑ +43 | ↑ +43 |
🥉 ↑ +630 | Yugenox Corp @yugenox | 131 ↑ +128 | ↑ +128 |
4 ↓ -3 | Automation Lab @automation-lab | 123 ↓ -132 | ↓ -132 |
5 ↑ +55 | FalconScrape @piotrv1001 | 119 ↑ +69 | ↑ +69 |
6 ↑ +10 | hiper soft @hipersoft | 115 ↓ -20 | ↓ -20 |
7 ↑ +25 | MrDoe @mrdoe | 114 ↑ +16 | ↑ +16 |
7 ↑ +254 | 114 ↑ +103 | ↑ +103 | |
9 ↑ +16 | Maxime Dupré @maximedupre | 111 ↑ +4 | ↑ +4 |
10 ↑ +33 | Adriana Voss @accountable_eel | 105 ↑ +31 | ↑ +31 |
10 +0 | Ahmed Jasarevic @ahmed_jasarevic | 105 ↓ -44 | ↓ -44 |
12 ↓ -1 | ParseBird @parsebird | 104 ↓ -42 | ↓ -42 |
13 ↑ +270 | Noah Adler @noahadler | 103 ↑ +93 | ↑ +93 |
14 ↑ +25 | Nabeel Hassan @nabeelbaghoor | 102 ↑ +24 | ↑ +24 |
15 ↑ +11 | Muhamed Didovic @memo23 | 101 ↓ -3 | ↓ -3 |
16 ↑ +21 | Marco Rodrigues @dadhalfdev | 100 ↑ +19 | ↑ +19 |
17 ↑ +98 | Scrapewise Data @scrapewise | 99 ↑ +69 | ↑ +69 |
18 ↑ +117 | h ichi @jpmarketdata | 98 ↑ +74 | ↑ +74 |
19 ↑ +108 | The Mine Works @themineworks | 97 ↑ +72 | ↑ +72 |
20 +0 | Vitalii Bondarev @bovi | 94 +0 | +0 |
21 ↑ +343 | Automly @automly | 92 ↑ +85 | ↑ +85 |
21 ↑ +932 | Axiom Works @axiomworks | 92 ↑ +91 | ↑ +91 |
23 ↑ +930 | yestrue @highbrow_fame | 91 ↑ +90 | ↑ +90 |
24 +0 | MLG Data @mlg14 | 90 +0 | +0 |
24 +0 | Superior Actors @s_actors | 90 +0 | +0 |
24 ↑ +27 | Seemu Scraping @seemuapps | 90 ↑ +33 | ↑ +33 |
27 ↑ +29 | Matvey @lergassy | 89 ↑ +36 | ↑ +36 |
28 +0 | Cemal Atakli @gazidev | 87 +0 | +0 |
28 ↑ +138 | RecordsData @recordsdata | 87 ↑ +68 | ↑ +68 |
30 +0 | DeepMine @deepmine | 85 +0 | +0 |
31 ↑ +17 | Omkar Cloud @omkar-cloud | 82 ↑ +23 | ↑ +23 |
32 ↑ +95 | Hamza @apt_marble | 81 ↑ +56 | ↑ +56 |
33 +0 | Don Mangu @conserving_celerytop | 80 +0 | +0 |
33 +0 | LiteZero @litezero | 80 +0 | +0 |
33 ↓ -27 | ParseForge @parseforge | 80 ↓ -86 | ↓ -86 |
36 ↑ +33 | Andrej Kiva @crawloop | 79 ↑ +34 | ↑ +34 |
36 ↑ +37 | Haketa @haketa | 79 ↑ +35 | ↑ +35 |
38 +0 | Made In Germany @madeingermany | 78 +0 | +0 |
39 ↑ +914 | Nice Dev @nice_dev | 77 ↑ +76 | ↑ +76 |
40 ↓ -5 | GetAScraper @getascraper | 76 ↓ -10 | ↓ -10 |
40 ↓ -21 | SR @s-r | 76 ↓ -46 | ↓ -46 |
42 +0 | Emmanuel @b2b_leads | 75 +0 | +0 |
42 +0 | Fredrik Hansson @noniner | 75 +0 | +0 |
42 +0 | David Sandor @trusted_tech_spot | 75 +0 | +0 |
45 ↓ -5 | Wenhao Yang @j0401 | 74 ↓ -3 | ↓ -3 |
45 +0 | Brandt May @maydit | 74 +0 | +0 |
45 ↑ +908 | Phone Number Scraper @phone_number_scraper | 74 ↑ +73 | ↑ +73 |
48 ↑ +291 | SilentFlow @silentflow | 73 ↑ +65 | ↑ +65 |
49 ↑ +46 | Superslow Sloth @superslowsloth | 72 ↑ +37 | ↑ +37 |
49 ↑ +91 | Trevor Ortega @tortuga | 72 ↑ +49 | ↑ +49 |
ActorHunt MCP
Feed your AI agent workflows with better Apify Store data.
ActorHunt gives paid members MCP access to keyword data, actor evidence, and Store movement for deciding what to build next.