Updated Jun 19, 2026
Apify Builders Leaderboard
Community builders in the Apify Store. Apify-owned and Apify-managed actors are excluded.
Total Apify builders
4,039
| Rank | Builder | Monthly runs Monthly runs | |
|---|---|---|---|
🥇 +0 | API Dojo @apidojo | 11.8M | ↓ -901.6K |
🥈 +0 | HarvestAPI @harvestapi | 10.1M | ↓ -2.2M |
🥉 +0 | API Maestro @apimaestro | 8.3M | ↓ -1.2M |
4 +0 | Jan Danecki @danek | 4.4M | ↑ +257.5K |
5 +0 | Alien Force @alien_force | 3.4M | ↑ +150.5K |
6 ↑ +5 | Muhammad Usama @muhammad_usama | 3.3M | ↑ +893.5K |
7 ↓ -1 | Curious Coder @curious_coder | 3.2M | ↑ +57.3K |
8 ↑ +1 | ScraperLink @scraperlink | 2.6M | ↓ -78.9K |
9 ↑ +6 | Macrocosmos @macrocosmos | 2.5M | ↑ +843.9K |
10 ↑ +4 | Kaito T @kaitoeasyapi | 2.4M | ↑ +262.7K |
11 ↓ -4 | Novi @novi | 2.3M | ↓ -497.7K |
12 ↑ +1 | Build Matrix @build_matrix | 2.2M | ↑ +87.9K |
13 ↓ -1 | cat @jupri | 2.1M | ↓ -55.9K |
14 ↑ +3 | ScrapTik @scraptik | 1.9M | ↑ +597.7K |
15 ↑ +89 | Kai @kaix | 1.8M | ↑ +1.7M |
16 ↓ -8 | Dev Fusion @dev_fusion | 1.7M | ↓ -1.1M |
17 ↑ +1 | Scrape Hub @making-data-meaningful | 1.3M | ↑ +34.9K |
18 ↓ -8 | Supreme Coder @supreme_coder | 998.1K | ↓ -1.5M |
19 ↑ +39 | David Emanuel Moreira @david15999 | 959.7K | ↑ +792.2K |
20 ↑ +1 | CoderX @coderx | 933.6K | ↑ +252.3K |
21 ↑ +1 | ScrapeForge @scrapeforge | 856.8K | ↑ +198.3K |
22 ↑ +40 | Scraper Mind @scraper-mind | 853.1K | ↑ +698.1K |
23 ↓ -7 | Iñigo Garcia Olaizola @igolaizola | 851.5K | ↓ -692.3K |
24 ↑ +10 | Xquik @xquik | 646.2K | ↑ +289.7K |
25 ↓ -5 | Lemur @lemur | 616.5K | ↓ -78.6K |
26 ↓ -3 | Pinto Studio @pintostudio | 577.3K | ↓ -31.5K |
27 ↓ -1 | SASWAVE @saswave | 576.3K | ↓ -9,727 |
28 ↑ +1 | epctex @epctex | 543.9K | ↑ +4,934 |
29 ↑ +2 | AxCrawler @axesso_data | 531.6K | ↑ +65.5K |
30 +0 | Mosaic @mosaic | 515.2K | +0 |
31 ↓ -4 | Monkey Coder @gentle_cloud | 511.9K | ↓ -68.3K |
32 ↑ +17 | Million Verifier @account56 | 508.9K | ↑ +269.6K |
33 ↓ -14 | ONE API @one-api | 498.4K | ↓ -212K |
34 ↓ -10 | Gustavo Silva (Coherent Paradox) @silva95gustavo | 491.6K | ↓ -109.1K |
35 ↑ +155 | Ale @santamaria-automations | 473.9K | ↑ +449.2K |
36 ↓ -8 | Muhamed Didovic @memo23 | 470.9K | ↓ -100.3K |
37 ↑ +4 | Scrape Badger @scrape.badger | 419.9K | ↑ +155.9K |
38 ↓ -6 | Trudax @trudax | 404.3K | ↓ -43.6K |
39 ↑ +6 | 380.8K | ↑ +136.8K | |
40 ↓ -2 | ius iyb @linen_snack | 373.9K | ↑ +92.3K |
41 ↓ -4 | Harsh Maur @harshmaur | 355.5K | ↑ +36K |
42 ↓ -7 | Neatrat @neatrat | 352.4K | ↑ +8,509 |
43 ↓ -10 | Bebity @bebity | 351.3K | ↓ -50.2K |
44 ↑ +3 | starvibe @starvibe | 315.4K | ↑ +75.5K |
45 ↑ +19 | Grow Media @grow_media | 300.9K | ↑ +151.4K |
46 ↑ +9 | Zen Studio @zen-studio | 291.6K | ↑ +113.5K |
47 ↓ -11 | Scraper One @scraper_one | 259.8K | ↓ -65.7K |
48 ↓ -5 | scraped @scraped | 252.1K | ↑ +1,572 |
49 ↓ -24 | Pratik Dani @pratikdani | 238.9K | ↓ -361.6K |
50 ↑ +1 | Radeance @radeance | 238.5K | ↑ +9,324 |
ActorHunt MCP
Feed your AI agent workflows with better Apify Store data.
ActorHunt gives paid members MCP access to keyword data, actor evidence, and Store movement for deciding what to build next.