Updated Jun 19, 2026
Apify Builders Leaderboard
Community builders in the Apify Store. Apify-owned and Apify-managed actors are excluded.
Total Apify builders
4,039
| Rank | Builder | Total runs Total runs | |
|---|---|---|---|
201 ↑ +34 | ScrapeMind @scrapemind | 236.5K | ↑ +101.8K |
202 ↑ +13 | Rush @futurizerush | 236.4K | ↑ +79.3K |
203 ↓ -13 | Dxbear @dxbear | 232.4K | ↑ +675 |
204 ↓ -1 | CodeNest @codenest | 230.2K | ↑ +41.1K |
205 ↑ +6 | Scrape Architect @scrapearchitect | 228.1K | ↑ +54.6K |
206 ↓ -11 | Imad @damilo | 227.6K | ↑ +5,623 |
207 ↓ -14 | Achraf Mannani @dataguru | 227.6K | ↑ +4,083 |
208 ↑ +4 | Luffy @coder_luffy | 220K | ↑ +50.2K |
209 ↓ -12 | Da Coder @dacoder | 217.4K | ↑ +11.1K |
210 +0 | Umesh Patidar @worldunboxer | 217.1K | ↑ +42K |
211 ↓ -13 | Zenisbit @zenisbit.com | 212.3K | ↑ +7,174 |
212 ↓ -6 | Bluelight @bluelightco | 207.1K | ↑ +26.7K |
213 ↓ -14 | Ondrej Klinovský @ondro | 205.6K | ↑ +505 |
214 ↓ -12 | shareze @shareze001 | 202.6K | ↑ +12.5K |
215 ↓ -15 | Ingeniela @ingeniela | 202.3K | ↑ +437 |
216 ↑ +12 | Agenscrape @agenscrape | 201.1K | ↑ +57.3K |
217 ↑ +20 | Caffein Dev @caffein.dev | 196.1K | ↑ +63.9K |
218 ↓ -13 | PopinBorder Castnet @styleindexamerica | 190.4K | ↑ +5,367 |
219 ↑ +2 | FalconScrape @piotrv1001 | 188.5K | ↑ +37.7K |
220 ↑ +10 | Ryan Clinton @ryanclinton | 188.4K | ↑ +47K |
221 ↓ -8 | Vít Tuhý @vittuhy | 182.4K | ↑ +14.7K |
222 ↑ +65 | Crawler Bros @crawlerbros | 180.9K | ↑ +95.4K |
223 ↓ -16 | ScrapeBI @scrapebi | 179.8K | ↑ +29 |
224 ↑ +83 | Maxime Dupré @maximedupre | 179.3K | ↑ +110.4K |
225 ↓ -16 | Iskandar Souissi @iskander | 177.6K | ↑ +2,324 |
226 ↑ +13 | cheap_scraper @cheap_scraper | 174.7K | ↑ +43.9K |
227 ↓ -1 | SimpleAPI @simpleapi | 171.8K | ↑ +27.4K |
228 ↓ -11 | Anas Nadeem @whoareyouanas | 170.3K | ↑ +15.9K |
229 ↑ +75 | Black Falcon Data @blackfalcondata | 169.3K | ↑ +99.6K |
230 ↑ +17 | Raven @pro100chok | 166.9K | ↑ +43.7K |
231 ↑ +2 | ApiLabs @apilabs | 165.1K | ↑ +26.8K |
232 ↓ -16 | Romy @romy | 160.6K | ↑ +5,227 |
233 ↑ +8 | Michael G @michael.g | 160.4K | ↑ +30.3K |
234 ↓ -20 | miawaug @darknaut | 159K | ↑ +29 |
235 ↑ +3 | 157.9K | ↑ +26.7K | |
236 ↓ -18 | Dorcy Shema @dorcy | 157.3K | ↑ +3,264 |
237 ↓ -8 | Jaybird Technologies @jaybird | 155.4K | ↑ +11.7K |
238 ↓ -19 | clothe fobia @clothefobia | 155K | ↑ +1,224 |
239 ↓ -12 | Jacob @websift | 154.8K | ↑ +10.6K |
240 ↓ -20 | Danil Poletaev @danpoletaev | 153K | ↑ +1,214 |
241 ↑ +22 | Gordian @gordian | 151.4K | ↑ +43.3K |
242 ↑ +75 | 150.4K | ↑ +86K | |
243 ↓ -18 | Manish Chiniwalar @manishrc | 150K | ↑ +4,646 |
244 ↓ -21 | Poidata @poidata | 149.6K | ↑ +1,772 |
245 ↓ -23 | 149.2K | ↑ +725 | |
246 ↓ -22 | David Rychlý @davidrychly | 147.9K | ↑ +725 |
247 ↑ +201 | knagymate @knagymate | 147.8K | ↑ +122K |
248 ↑ +102 | Agents AI. @autoclient | 144.5K | ↑ +96.5K |
249 ↑ +69 | Surge Street @patient_discovery | 143.9K | ↑ +80.3K |
250 ↓ -16 | Novus @novus | 141.2K | ↑ +5,193 |
ActorHunt MCP
Feed your AI agent workflows with better Apify Store data.
ActorHunt gives paid members MCP access to keyword data, actor evidence, and Store movement for deciding what to build next.