Updated Jun 20, 2026
Apify Builders Leaderboard
Community builders in the Apify Store. Apify-owned and Apify-managed actors are excluded.
Total Apify builders
4,055
| Rank | Builder | Total runs Total runs | |
|---|---|---|---|
1251 ↓ -118 | Scrapefull @scrapefull | 1,550 | ↑ +53 |
1252 ↓ -73 | Eshaam Rabaney @eshaam | 1,548 | ↑ +236 |
1253 ↓ -123 | Merkle @merkle | 1,542 | ↑ +30 |
1254 ↓ -85 | Doggo @doggo | 1,541 | ↑ +197 |
1255 ↓ -69 | Aryan Saxena @aurumworks | 1,534 | ↑ +242 |
1256 +0 | Dami's Studio @dami_studio | 1,526 | +0 |
1257 ↑ +15 | neyati @kindly_accordion | 1,514 | ↑ +477 |
1258 ↓ -69 | Jakub @ku3o | 1,513 | ↑ +229 |
1259 ↓ -119 | Sergey S @sshlg | 1,506 | ↑ +30 |
1260 ↑ +192 | Brandon Ubbi @purple_submarine | 1,505 | ↑ +820 |
1261 ↓ -114 | Nodexagent @nodexagent | 1,488 | ↑ +56 |
1262 ↓ -39 | Hassy @hassy | 1,486 | ↑ +333 |
1263 ↑ +40 | Krawlify Krawlify @krawlify | 1,483 | ↑ +530 |
1263 ↓ -121 | 1,483 | ↑ +31 | |
1265 ↓ -45 | Nick @nickslam | 1,482 | ↑ +316 |
1266 ↓ -111 | om salunke @scrapper-master | 1,477 | ↑ +87 |
1267 ↓ -81 | Data Dino @data_dino | 1,476 | ↑ +184 |
1268 ↑ +58 | sinam7 @sinam7 | 1,469 | ↑ +565 |
1269 ↓ -40 | Gavin Campbell @exciting_perfume | 1,467 | ↑ +327 |
1270 ↓ -58 | Wasim Safdar @peaceful_pushpins | 1,462 | ↑ +255 |
1270 ↑ +258 | Bolzyefx @woundless_vehicle | 1,462 | ↑ +878 |
1272 ↑ +8 | PaxIQ @paxiq | 1,458 | ↑ +439 |
1272 ↓ -23 | XavvyNess @xavvyness | 1,458 | ↑ +374 |
1274 ↑ +1,534 | JB @weighty_marshmallow | 1,456 | ↑ +1,364 |
1275 ↓ -98 | Aryan @opalescent_quintet | 1,453 | ↑ +134 |
1276 ↓ -126 | MeetMagnet @meetmagnet-owner | 1,452 | ↑ +38 |
1277 ↑ +28 | Yone @yonecode | 1,449 | ↑ +498 |
1278 ↓ -21 | Varun Chopra @wheat_tourist | 1,445 | ↑ +385 |
1279 ↓ -69 | Aida Sarre @mynewhome | 1,444 | ↑ +235 |
1280 +0 | Syed Rupom @rupom888 | 1,442 | +0 |
1281 ↓ -129 | Tomáš Hujer @tomashujer | 1,438 | ↑ +29 |
1282 ↑ +157 | Crust @crustapi | 1,435 | ↑ +728 |
1283 ↓ -130 | Tom @fearless_sharpener | 1,433 | ↑ +29 |
1284 ↓ -122 | Nazmul Hasan @naz_here | 1,430 | ↑ +62 |
1285 ↓ -122 | C @gratenes | 1,429 | ↑ +62 |
1286 ↓ -122 | Daniel Herman @danielherman | 1,424 | ↑ +58 |
1287 ↑ +14 | Brian @juryless_lens | 1,421 | ↑ +459 |
1288 ↓ -133 | Lucie Růžičková @lucier | 1,419 | ↑ +29 |
1289 ↑ +50 | Arnav Ignatius @spartany | 1,418 | ↑ +544 |
1290 ↓ -130 | Stifl @stifl | 1,415 | ↑ +35 |
1291 ↓ -90 | Jason Giang @jasondev | 1,413 | ↑ +170 |
1291 ↓ -81 | Michalis Paignigiannis @mpelas | 1,413 | ↑ +204 |
1291 ↑ +167 | Bhargava Sharabha Pagidimarri @number_one_scraper | 1,413 | ↑ +731 |
1294 ↓ -118 | Feng @feng0928 | 1,412 | ↑ +87 |
1295 ↑ +271 | Glass Ventures @glassventures | 1,410 | ↑ +881 |
1296 ↓ -40 | Julian T. @locos08 | 1,409 | ↑ +348 |
1297 +0 | paul wamocha @wafspaul | 1,398 | +0 |
1298 ↓ -140 | XTCodeTech @xtcodetech | 1,389 | ↑ +4 |
1299 ↓ -80 | Ali Hassan @mr.data_scientist | 1,388 | ↑ +221 |
1300 ↑ +92 | Mohieldin Mohamed @wiry_kingdom | 1,381 | ↑ +607 |
ActorHunt MCP
Feed your AI agent workflows with better Apify Store data.
ActorHunt gives paid members MCP access to keyword data, actor evidence, and Store movement for deciding what to build next.